Take your applications online with simple bills: hourly pricing and monthly discounted rates.
Memory | vCPU | SSD Storage | Transfer | Price | Minimum Billing | |
---|---|---|---|---|---|---|
4 GB RAM | 2 vCPUs | 60 GB SSD | 1 TB Bandwidth | ₹ 1180 / Month (₹ 1.63 / Hour) | ₹ 1000 | Deploy Server |
8 GB RAM | 4 vCPUs | 100 GB SSD | 1 TB Bandwidth | ₹ 2200 / Month (₹ 3.05 / Hour) | ₹ 1000 | Deploy Server |
16 GB RAM | 4 vCPUs | 200 GB SSD | 1 TB Bandwidth | ₹ 3800 / Month (₹ 5.27 / Hour) | ₹ 2000 | Deploy Server |
32 GB RAM | 6 vCPUs | 350 GB SSD | 1 TB Bandwidth | ₹ 6900 / Month (₹ 9.58 / Hour) | ₹ 3500 | Deploy Server |
48 GB RAM | 8 vCPUs | 600 GB SSD | 1 TB Bandwidth | ₹ 10800 / Month (₹ 15 / Hour) | ₹ 5000 | Deploy Server |
64 GB RAM | 12 vCPUs | 800 GB SSD | 2 TB Bandwidth | ₹ 14600 / Month (₹ 20.27 / Hour) | ₹ 7000 | Deploy Server |
96 GB RAM | 16 vCPUs | 980 GB SSD | 2 TB Bandwidth | ₹ 18840 / Month (₹ 26.16 / Hour) | ₹ 9000 | Deploy Server |
128 GB RAM | 20 vCPUs | 1200 GB SSD | 2 TB Bandwidth | ₹ 24400 / Month (₹ 33.88 / Hour) | ₹ 12000 | Deploy Server |
192 GB RAM | 24 vCPUs | 1500 GB SSD | 2 TB Bandwidth | ₹ 33600 / Month (₹ 46.66 / Hour) | ₹ 16500 | Deploy Server |
Memory | vCPU | SSD Storage | Transfer | Price | Minimum Billing | |
---|---|---|---|---|---|---|
4 GB RAM | 2 vCPUs | 60 GB SSD | 1 TB Bandwidth | ₹ 1680 / Month (₹ 2.33 / Hour) | ₹ 1000 | Deploy Server |
8 GB RAM | 4 vCPUs | 100 GB SSD | 1 TB Bandwidth | ₹ 3200 / Month (₹ 4.44 / Hour) | ₹ 1000 | Deploy Server |
16 GB RAM | 4 vCPUs | 200 GB SSD | 1 TB Bandwidth | ₹ 4800 / Month (₹ 6.66 / Hour) | ₹ 2500 | Deploy Server |
32 GB RAM | 6 vCPUs | 350 GB SSD | 1 TB Bandwidth | ₹ 8400 / Month (₹ 11.66 / Hour) | ₹ 4000 | Deploy Server |
48 GB RAM | 8 vCPUs | 600 GB SSD | 1 TB Bandwidth | ₹ 12999 / Month (₹ 18.05 / Hour) | ₹ 6500 | Deploy Server |
64 GB RAM | 12 vCPUs | 800 GB SSD | 2 TB Bandwidth | ₹ 16999 / Month (₹ 23.6 / Hour) | ₹ 8000 | Deploy Server |
96 GB RAM | 16 vCPUs | 980 GB SSD | 2 TB Bandwidth | ₹ 22499 / Month (₹ 31.24 / Hour) | ₹ 11000 | Deploy Server |
128 GB RAM | 20 vCPUs | 1200 GB SSD | 2 TB Bandwidth | ₹ 27999 / Month (₹ 38.88 / Hour) | ₹ 14000 | Deploy Server |
192 GB RAM | 24 vCPUs | 1500 GB SSD | 2 TB Bandwidth | ₹ 37999 / Month (₹ 52.77 / Hour) | ₹ 18000 | Deploy Server |
High-Performance Virtual Servers & Unbeatable Pricing make us the best cloud hosting company in India
Our website builder is loaded with 300 designed templates.
We offer Solid State Drive storage with all packages.
Our staff is highly trained, friendly and dedicated to your success.
Our website builder is loaded with 300 designed templates.
We offer Solid State Drive storage with all packages.
Our staff is highly trained, friendly and dedicated to your success.
VPS Hosting answers any issue of scalability and limited resources. A VPS is more powerful than Shared Hosting, where you still technically “share” the server with others but you have more control over how you use the virtual space. A VPS is similar to a Dedicated Server but the resources are allocated between individual websites.